NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS
  • Division
  • Conference
  • League

NATIONAL FOOTBALL LEAGUE

Standings - Detailed View
NFL Team W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Cincinnati Bengals Bengals 3 13 0 0.188 268 452 -184 1 - 7 - 0 2 - 6 - 0 2 - 6 - 0 0.250 2 - 10 - 0 0.167 1 - 3 - 0 1L 1 - 4 - 0
Indianapolis Colts Colts 3 13 0 0.188 310 444 -134 3 - 5 - 0 0 - 8 - 0 1 - 7 - 0 0.125 3 - 9 - 0 0.250 0 - 4 - 0 2L 1 - 4 - 0
Philadelphia Eagles Eagles 3 13 0 0.188 161 344 -183 3 - 5 - 0 0 - 8 - 0 1 - 7 - 0 0.125 3 - 9 - 0 0.250 0 - 4 - 0 3L 1 - 4 - 0
Carolina Panthers Panthers 4 12 0 0.250 336 413 -77 2 - 6 - 0 2 - 6 - 0 3 - 5 - 0 0.375 3 - 9 - 0 0.250 1 - 3 - 0 2W 2 - 3 - 0
Chicago Bears Bears 4 12 0 0.250 276 368 -92 3 - 5 - 0 1 - 7 - 0 1 - 7 - 0 0.125 2 - 10 - 0 0.167 2 - 2 - 0 1L 1 - 4 - 0
Los Angeles Rams Rams 4 12 0 0.250 285 378 -93 2 - 6 - 0 2 - 6 - 0 0 - 8 - 0 0.000 1 - 11 - 0 0.083 3 - 1 - 0 2L 1 - 4 - 0
Detroit Lions Lions 5 11 0 0.313 306 378 -72 4 - 4 - 0 1 - 7 - 0 4 - 4 - 0 0.500 4 - 8 - 0 0.333 1 - 3 - 0 4L 1 - 4 - 0
Los Angeles Chargers Chargers 5 11 0 0.313 241 342 -101 4 - 4 - 0 1 - 7 - 0 1 - 7 - 0 0.125 4 - 8 - 0 0.333 1 - 3 - 0 5L 0 - 5 - 0
Baltimore Ravens Ravens 6 10 0 0.375 269 335 -66 4 - 4 - 0 2 - 6 - 0 2 - 6 - 0 0.250 5 - 7 - 0 0.417 1 - 3 - 0 1W 2 - 3 - 0
New Orleans Saints Saints 6 10 0 0.375 305 359 -54 4 - 4 - 0 2 - 6 - 0 3 - 5 - 0 0.375 5 - 7 - 0 0.417 1 - 3 - 0 3L 1 - 4 - 0
Washington Commanders Redskins 6 10 0 0.375 319 421 -102 4 - 4 - 0 2 - 6 - 0 2 - 6 - 0 0.250 4 - 8 - 0 0.333 2 - 2 - 0 1L 4 - 1 - 0
Kansas City Chiefs Chiefs 7 9 0 0.438 327 363 -36 5 - 3 - 0 2 - 6 - 0 4 - 4 - 0 0.500 4 - 8 - 0 0.333 3 - 1 - 0 1W 3 - 2 - 0
Pittsburgh Steelers Steelers 7 9 0 0.438 263 303 -40 5 - 3 - 0 2 - 6 - 0 3 - 5 - 0 0.375 5 - 7 - 0 0.417 2 - 2 - 0 5L 0 - 5 - 0
Las Vegas Raiders Raiders 8 8 0 0.500 288 356 -68 4 - 4 - 0 4 - 4 - 0 4 - 4 - 0 0.500 5 - 7 - 0 0.417 3 - 1 - 0 1L 1 - 4 - 0
New York Giants Giants 8 8 0 0.500 287 309 -22 5 - 3 - 0 3 - 5 - 0 5 - 3 - 0 0.625 5 - 7 - 0 0.417 3 - 1 - 0 4W 4 - 1 - 0
Seattle Seahawks Seahawks 8 8 0 0.500 372 310 62 6 - 2 - 0 2 - 6 - 0 3 - 5 - 0 0.375 5 - 7 - 0 0.417 3 - 1 - 0 1L 3 - 2 - 0
Tampa Bay Buccaneers Buccaneers 8 8 0 0.500 314 295 19 6 - 2 - 0 2 - 6 - 0 4 - 4 - 0 0.500 6 - 6 - 0 0.500 2 - 2 - 0 1W 4 - 1 - 0
Tennessee Titans Oilers 8 8 0 0.500 330 320 10 3 - 5 - 0 5 - 3 - 0 7 - 1 - 0 0.875 7 - 5 - 0 0.583 1 - 3 - 0 2L 2 - 3 - 0
Arizona Cardinals Cardinals 9 7 0 0.563 325 378 -53 5 - 3 - 0 4 - 4 - 0 4 - 4 - 0 0.500 8 - 4 - 0 0.667 1 - 3 - 0 3W 3 - 2 - 0
New England Patriots Patriots 9 7 0 0.563 337 329 8 6 - 2 - 0 3 - 5 - 0 4 - 4 - 0 0.500 7 - 5 - 0 0.583 2 - 2 - 0 1L 3 - 2 - 0
Buffalo Bills Bills 10 6 0 0.625 400 333 67 6 - 2 - 0 4 - 4 - 0 4 - 4 - 0 0.500 7 - 5 - 0 0.583 3 - 1 - 0 1W 3 - 2 - 0
Dallas Cowboys Cowboys 10 6 0 0.625 381 275 106 6 - 2 - 0 4 - 4 - 0 8 - 0 - 0 1.000 9 - 3 - 0 0.750 1 - 3 - 0 2W 2 - 3 - 0
Miami Dolphins Dolphins 10 6 0 0.625 321 265 56 7 - 1 - 0 3 - 5 - 0 4 - 4 - 0 0.500 7 - 5 - 0 0.583 3 - 1 - 0 1L 3 - 2 - 0
Green Bay Packers Packers 11 5 0 0.688 408 319 89 7 - 1 - 0 4 - 4 - 0 4 - 4 - 0 0.500 8 - 4 - 0 0.667 3 - 1 - 0 3W 4 - 1 - 0
Jacksonville Jaguars Jaguars 11 5 0 0.688 392 338 54 7 - 1 - 0 4 - 4 - 0 6 - 2 - 0 0.750 8 - 4 - 0 0.667 3 - 1 - 0 1W 3 - 2 - 0
New York Jets Jets 12 4 0 0.750 416 266 150 7 - 1 - 0 5 - 3 - 0 7 - 1 - 0 0.875 10 - 2 - 0 0.833 2 - 2 - 0 6W 5 - 0 - 0
San Francisco 49ers 49ers 12 4 0 0.750 479 328 151 8 - 0 - 0 4 - 4 - 0 7 - 1 - 0 0.875 10 - 2 - 0 0.833 2 - 2 - 0 1W 4 - 1 - 0
Atlanta Falcons Falcons 14 2 0 0.875 442 289 153 8 - 0 - 0 6 - 2 - 0 7 - 1 - 0 0.875 11 - 1 - 0 0.917 3 - 1 - 0 9W 5 - 0 - 0
Denver Broncos Broncos 14 2 0 0.875 501 309 192 8 - 0 - 0 6 - 2 - 0 8 - 0 - 0 1.000 11 - 1 - 0 0.917 3 - 1 - 0 1W 3 - 2 - 0
Minnesota Vikings Vikings 15 1 0 0.938 556 296 260 8 - 0 - 0 7 - 1 - 0 7 - 1 - 0 0.875 11 - 1 - 0 0.917 4 - 0 - 0 8W 5 - 0 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)
Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 5688

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.